Bell Nash Team | BHGRE Metro Brokers Revenue and Competitors
Estimated Revenue & Valuation
- Bell Nash Team | BHGRE Metro Brokers's estimated annual revenue is currently $75k per year.
- Bell Nash Team | BHGRE Metro Brokers's estimated revenue per employee is $75,000
Employee Data
- Bell Nash Team | BHGRE Metro Brokers has 1 Employees.
- Bell Nash Team | BHGRE Metro Brokers grew their employee count by -99% last year.
Bell Nash Team | BHGRE Metro Brokers's People
Name | Title | Email/Phone |
---|
Bell Nash Team | BHGRE Metro Brokers Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $13.8M | 92 | 19% | N/A | N/A |
#2 | $24.9M | 151 | 9% | N/A | N/A |
#3 | $92.8M | 495 | 10% | N/A | N/A |
#4 | $37M | 224 | 20% | N/A | N/A |
#5 | $12.5M | 83 | 20% | N/A | N/A |
#6 | $4.2M | 35 | 3% | N/A | N/A |
#7 | $14.1M | 94 | 0% | N/A | N/A |
#8 | $25.7M | 156 | 5% | N/A | N/A |
#9 | $7.7M | 57 | 6% | N/A | N/A |
#10 | $9.7M | 72 | 26% | N/A | N/A |
What Is Bell Nash Team | BHGRE Metro Brokers?
Description goes hereDescription goes hereDescription goes hereDescription goes hereDescription goes hereDescription goes here
keywords:N/AN/A
Total Funding
1
Number of Employees
$75k
Revenue (est)
-99%
Employee Growth %
N/A
Valuation
N/A
Accelerator
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | N/A | 1 | 0% | N/A |
#2 | $0.1M | 2 | -82% | N/A |
#3 | $0.2M | 3 | -62% | N/A |
#4 | N/A | 3 | N/A | N/A |
#5 | $0.3M | 3 | N/A | N/A |